<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ai-one &#187; Uncategorized</title>
	<atom:link href="http://www.ai-one.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ai-one.com</link>
	<description>biologically inspired intelligence</description>
	<lastBuildDate>Tue, 15 May 2012 03:51:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>“Economy Contracts, the Digital Universe Expands”</title>
		<link>http://www.ai-one.com/2009/12/15/%e2%80%9ceconomy-contracts-the-digital-universe-expands%e2%80%9d/</link>
		<comments>http://www.ai-one.com/2009/12/15/%e2%80%9ceconomy-contracts-the-digital-universe-expands%e2%80%9d/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 00:24:13 +0000</pubDate>
		<dc:creator>Tom Marsh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ai-one.com/?p=512</guid>
		<description><![CDATA[“At nearly 500 billion gigabytes the Digital Universe, if converted to pages of text and assembled into books, would stretch to Pluto and back 10 times.  At the current growth rate, that stack of books is growing 20 times faster than the fastest rocket ever made. The Digital Universe is also messy.  Because the image [...]]]></description>
			<content:encoded><![CDATA[<p>“At nearly 500 billion gigabytes the Digital Universe, if converted to pages of text and assembled into books, would stretch to Pluto and back 10 times.  At the current growth rate, that stack of books is growing 20 times faster than the fastest rocket ever made.</p>
<p>The Digital Universe is also messy.  Because the image bits account for so much of the total, more than 95% of the data in the Digital Universe is unstructured meaning its intrinsic meaning cannot be easily divined by simple computer programs. ……. The Semantic Web project is promising to develop the tools to help us do that in the future.  “</p>
<p>“The last time we saw a confluence of two such powerful trends – an explosion of new and potentially disruptive technologies and an economic crisis of this magnitude- was before the computer was invented.  The challenge of a lifetime is also the chance of a lifetime.”</p>
<p>See the full report at <strong>Digital Universe – Multimedia presentation by EMC/IDC</strong></p>
<p><strong><a href="http://www.emc.com/collateral/demos/microsites/idc-digital-universe/iview.htm">http://www.emc.com/collateral/demos/microsites/idc-digital-universe/iview.htm</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ai-one.com/2009/12/15/%e2%80%9ceconomy-contracts-the-digital-universe-expands%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are now on Twitter!</title>
		<link>http://www.ai-one.com/2009/07/28/we-are-now-on-twitter/</link>
		<comments>http://www.ai-one.com/2009/07/28/we-are-now-on-twitter/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 23:03:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ai-one.com/?p=398</guid>
		<description><![CDATA[For those of you who are on Twitter and would like to receive the latest updates on semantic system, our ai-one technology, and other relevant AI news, follow us at: http://twitter.com/ai_one http://twitter.com/semanticsystems]]></description>
			<content:encoded><![CDATA[<p>For those of you who are on Twitter and would like to receive the latest updates on semantic system, our ai-one technology, and other relevant AI news, follow us at:</p>
<p><a href="http://twitter.com/ai_one">http://twitter.com/ai_one</a></p>
<p><a href="http://twitter.com/semanticsystems" target="_blank">http://twitter.com/semanticsystems</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ai-one.com/2009/07/28/we-are-now-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walter Diggelmann&#8217;s Presentation at UC San Diego Posted on YouTube</title>
		<link>http://www.ai-one.com/2009/07/23/walter-diggelmanns-presentation-at-uc-san-diego-posted-on-youtube/</link>
		<comments>http://www.ai-one.com/2009/07/23/walter-diggelmanns-presentation-at-uc-san-diego-posted-on-youtube/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ai-one.com/?p=387</guid>
		<description><![CDATA[Walter Digglemann&#8217;s presenation at UC San Diego on July 20, 2009 is posted on YouTube! Please click here to access the presentation on ai-one and its applications in research and in various industries.]]></description>
			<content:encoded><![CDATA[<p>Walter Digglemann&#8217;s presenation at UC San Diego on July 20, 2009 is posted on YouTube! Please <a href="http://www.youtube.com/watch?v=p6gQCZ4PPOw">click here</a> to access the presentation on ai-one and its applications in research and in various industries.</p>
<div id="attachment_395" class="wp-caption alignleft" style="width: 410px"><img class="size-full wp-image-395" title="WalterUCSD2" src="http://www.ai-one.com/wp-content/uploads/2009/07/WalterUCSD2.jpg" alt="Walter Presents at UCSD" width="400" height="224" /><p class="wp-caption-text">Walter Presents at UCSD</p></div>
<div id="attachment_394" class="wp-caption alignleft" style="width: 410px"><img class="size-full wp-image-394" title="walterUCSD1" src="http://www.ai-one.com/wp-content/uploads/2009/07/walterUCSD1.jpg" alt="Walter Presents at UCSD" width="400" height="203" /><p class="wp-caption-text">Walter Presents at UCSD</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ai-one.com/2009/07/23/walter-diggelmanns-presentation-at-uc-san-diego-posted-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>semantic system ag at the University of California, San Diego</title>
		<link>http://www.ai-one.com/2009/05/16/aemantic-system-ag-at-the-university-of-san-diego/</link>
		<comments>http://www.ai-one.com/2009/05/16/aemantic-system-ag-at-the-university-of-san-diego/#comments</comments>
		<pubDate>Sat, 16 May 2009 07:02:42 +0000</pubDate>
		<dc:creator>wdiggelmann</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ai-one.com/?p=335</guid>
		<description><![CDATA[UC San Diego invited semantic system ag to deliver a speech to the UCSD students and professors. At the talk, semantic introduced ai-one™. The two parties agreed on a future collaboration and are looking forward to helping semantic system establish a base in San Diego.]]></description>
			<content:encoded><![CDATA[<p>UC San Diego invited semantic system ag to deliver a speech to the UCSD students and professors. At the talk, semantic introduced ai-one™. The two parties agreed on a future collaboration and are looking forward to helping semantic system establish a base in San Diego.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ai-one.com/2009/05/16/aemantic-system-ag-at-the-university-of-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Succsess in San Diego</title>
		<link>http://www.ai-one.com/2009/05/16/succsess-in-san-diego/</link>
		<comments>http://www.ai-one.com/2009/05/16/succsess-in-san-diego/#comments</comments>
		<pubDate>Sat, 16 May 2009 06:48:04 +0000</pubDate>
		<dc:creator>wdiggelmann</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ai-one.com/?p=324</guid>
		<description><![CDATA[system ag is extending the visit in San Diego after successfully presenting at the RED HERRING award North America TOP 100. The request for more intelligence in computing is huge. semantic system is invited to present the technology at the annual conference of the security network org. in San Diego. A very well known incubators [...]]]></description>
			<content:encoded><![CDATA[<p><strong>system ag is extending the visit in San Diego after successfully presenting at the RED HERRING award North America TOP 100.</strong></p>
<p><span class="body">The request for more intelligence in computing is huge. semantic system is invited to present the technology at the annual conference of the security network org. in San Diego. A very well known incubators organization and event where new technologies are presented to large corporations and to the Government. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ai-one.com/2009/05/16/succsess-in-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

