<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ai-one</title>
	<atom:link href="http://www.ai-one.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ai-one.com</link>
	<description>biologically inspired intelligence</description>
	<lastBuildDate>Thu, 02 Sep 2010 08:32:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Diversity of neurons increases information in the brain</title>
		<link>http://www.ai-one.com/2010/diversity-of-neurons-increases-information-in-the-brain</link>
		<comments>http://www.ai-one.com/2010/diversity-of-neurons-increases-information-in-the-brain#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:31:07 +0000</pubDate>
		<dc:creator>june</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ai-one.com/?p=711</guid>
		<description><![CDATA[Scientist at Carnegie Mellon University have discovered that the diversity in how neurons respond to incoming stimuli is essential to overall brain function and to how neurons process complex stimuli and code information. More in the article Intrinsic biophysical diversity decorrelates neuronal firing while increasing information content (Nature Neuroscience) or in Carnegie Mellon&#8217;s press release.
]]></description>
			<content:encoded><![CDATA[<p>Scientist at Carnegie Mellon University have discovered that the diversity in how neurons respond to incoming stimuli is essential to overall brain function and to how neurons process complex stimuli and code information. More in the article <a href="http://www.nature.com/neuro/journal/vaop/ncurrent/abs/nn.2630.html" target="_blank">Intrinsic biophysical diversity decorrelates neuronal firing while increasing information content</a> (Nature Neuroscience) or in Carnegie Mellon&#8217;s <a href="http://www.cmu.edu/news/archive/2010/August/aug30_neuronaldiversity.shtml" target="_blank">press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ai-one.com/2010/diversity-of-neurons-increases-information-in-the-brain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secrets of the swarm</title>
		<link>http://www.ai-one.com/2010/secrets-of-the-swarm</link>
		<comments>http://www.ai-one.com/2010/secrets-of-the-swarm#comments</comments>
		<pubDate>Wed, 25 Aug 2010 09:37:48 +0000</pubDate>
		<dc:creator>june</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ai-one.com/2010/secrets-of-the-swarm</guid>
		<description><![CDATA[Swarm intelligence describes artificial intelligence systems where collective behavior of simple causes coherent solutions or patterns to emerge. Examples of systems studied by swarm intelligence are colonies of ants and termites, schools of fish, flocks of birds, herds of land animals.  Read how ants, bees &#8211; or other colonies &#8211; can help improve solving [...]]]></description>
			<content:encoded><![CDATA[<p>Swarm intelligence describes artificial intelligence systems where collective behavior of simple causes coherent solutions or patterns to emerge. Examples of systems studied by swarm intelligence are colonies of ants and termites, schools of fish, flocks of birds, herds of land animals.  <a href="http://www.economist.com/node/16789226?story_id=16789226&amp;fsrc=rss">Read</a> how ants, bees &#8211; or other colonies &#8211; can help improve solving complex problems (via economist.com).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ai-one.com/2010/secrets-of-the-swarm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Finance features an article on ai-one inc.</title>
		<link>http://www.ai-one.com/2010/world-finance-features-an-article-on-ai-one-inc</link>
		<comments>http://www.ai-one.com/2010/world-finance-features-an-article-on-ai-one-inc#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:58:12 +0000</pubDate>
		<dc:creator>june</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ai-one.com/?p=702</guid>
		<description><![CDATA[World Finance, a leading financial magazine, features an in depth article about ai-one inc., the technology and its applications. Read more about the ai-one approach.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldfinance.com/" target="_blank">World Finance</a>, a leading financial magazine, features an in depth article about ai-one inc., the technology and its applications. <a href="http://www.worldfinance.com/news/equities/financialtechnology/article1562.html" target="_blank">Read</a> more about the ai-one approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ai-one.com/2010/world-finance-features-an-article-on-ai-one-inc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain wiring: More network than pyramid</title>
		<link>http://www.ai-one.com/2010/brain-wiring-more-network-than-pyramid</link>
		<comments>http://www.ai-one.com/2010/brain-wiring-more-network-than-pyramid#comments</comments>
		<pubDate>Wed, 18 Aug 2010 13:26:03 +0000</pubDate>
		<dc:creator>june</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ai-one.com/?p=699</guid>
		<description><![CDATA[Until now, it is thought that the brain has a top down structure &#8211; like a company. However, in a new study, brain circuits were traced. These circuits turned out to look like a distributed network, rather like the Internet. Read more on how the brain is wired (bbc.co.uk).
]]></description>
			<content:encoded><![CDATA[<p>Until now, it is thought that the brain has a top down structure &#8211; like a company. However, in a new study, brain circuits were traced. These circuits turned out to look like a distributed network, rather like the Internet. Read more on how the brain is wired (<a href="http://www.bbc.co.uk/news/science-environment-10925841" target="_blank">bbc.co.uk</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ai-one.com/2010/brain-wiring-more-network-than-pyramid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biologically inspired robots</title>
		<link>http://www.ai-one.com/2010/biologically-inspired-robots</link>
		<comments>http://www.ai-one.com/2010/biologically-inspired-robots#comments</comments>
		<pubDate>Wed, 11 Aug 2010 09:18:44 +0000</pubDate>
		<dc:creator>june</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ai-one.com/?p=696</guid>
		<description><![CDATA[Dennis Hong, director of RoMeLa and his team work to infuse robots with artificial intelligence. In this video, Dennis Hong introduces seven all-terrain robots, that walk and climb over different surfaces and adapt their gait accordingly.

]]></description>
			<content:encoded><![CDATA[<p>Dennis Hong, director of <a href="http://www.romela.org/main/Robotics_and_Mechanisms_Laboratory" target="_blank">RoMeLa</a> and his team work to infuse robots with artificial intelligence. In this video, Dennis Hong introduces seven all-terrain robots, that walk and climb over different surfaces and adapt their gait accordingly.</p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/DennisHong_2009X-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DennisHong-2009X.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=820&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=dennis_hong_my_seven_species_of_robot;year=2009;theme=tales_of_invention;theme=inspired_by_nature;theme=design_like_you_give_a_damn;theme=what_s_next_in_tech;event=TEDxNASA;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/DennisHong_2009X-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DennisHong-2009X.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=820&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=dennis_hong_my_seven_species_of_robot;year=2009;theme=tales_of_invention;theme=inspired_by_nature;theme=design_like_you_give_a_damn;theme=what_s_next_in_tech;event=TEDxNASA;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ai-one.com/2010/biologically-inspired-robots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humans can mind meld too</title>
		<link>http://www.ai-one.com/2010/humans-can-mind-meld-too</link>
		<comments>http://www.ai-one.com/2010/humans-can-mind-meld-too#comments</comments>
		<pubDate>Tue, 03 Aug 2010 17:33:01 +0000</pubDate>
		<dc:creator>june</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ai-one.com/?p=693</guid>
		<description><![CDATA[&#8220;My mind to your mind&#8230; my thoughts to your thoughts&#8230;&#8221; Remember how Spock chanted these words to initiate a mind meld? Humans can do this too, when two people &#8220;click&#8221; in a conversation. That is according to a study in the Proceedings of the National Academy of Sciences. Brain scans of a speaker and listener [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;My mind to your mind&#8230; my thoughts to your thoughts&#8230;&#8221; Remember how Spock chanted these words to initiate a mind meld? Humans can do this too, when two people &#8220;click&#8221; in a conversation. That is according to a <a href="http://www.pnas.org/content/early/2010/07/13/1008662107.abstract" target="_blank">study</a> in the Proceedings of the National Academy of Sciences. Brain scans of a speaker and listener showed their neural activity synchronizing during storytelling. The stronger their reported connection, the closer the coupling. Read more on <a href="http://www.scientificamerican.com/blog/post.cfm?id=of-two-minds-listener-brain-pattern-2010-07-27" target="_blank">www.scientificamerican.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ai-one.com/2010/humans-can-mind-meld-too/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM: Mapping the human brain</title>
		<link>http://www.ai-one.com/2010/ibm-mapping-the-human-brain</link>
		<comments>http://www.ai-one.com/2010/ibm-mapping-the-human-brain#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:48:21 +0000</pubDate>
		<dc:creator>june</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ai-one.com/?p=690</guid>
		<description><![CDATA[Dharmendra Modha is manager of cognitive computing at IBM Research Almaden. He also heads the project SyNAPSE, Systems of Neuromorphic Adaptive Plastic Scalable Electronics. The aim of SyNAPSE is to build brain-like computers.
Dharmendra Modha has published a paper detailing the latest achievement: mapping a monkey&#8217;s brain. Watch the video in which Modha explains SyNAPSE or [...]]]></description>
			<content:encoded><![CDATA[<p>Dharmendra Modha is manager of cognitive computing at IBM Research Almaden. He also heads the project <a href="http://www.darpa.mil/dso/solicitations/BAA08-28.pdf" target="_blank">SyNAPSE</a>, Systems of Neuromorphic Adaptive Plastic Scalable Electronics. The aim of SyNAPSE is to build brain-like computers.</p>
<p>Dharmendra Modha has published a <a href="http://www.pnas.org/content/107/30/13485.full" target="_blank">paper</a> detailing the latest achievement: mapping a monkey&#8217;s brain. Watch the video in which Modha explains SyNAPSE or read his <a href="http://modha.org/" target="_blank">blog</a>.</p>
<p><script src="http://player.ooyala.com/player.js?height=336&amp;width=500&amp;embedCode=9rb2FrMToEYup30DD-VBHa2Wn8Nuq1W4&amp;deepLinkEmbedCode=9rb2FrMToEYup30DD-VBHa2Wn8Nuq1W4"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ai-one.com/2010/ibm-mapping-the-human-brain/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AI enters the home and workplace and even Wallstreet</title>
		<link>http://www.ai-one.com/2010/ai-enters-the-home-and-workplace-and-even-wallstreet</link>
		<comments>http://www.ai-one.com/2010/ai-enters-the-home-and-workplace-and-even-wallstreet#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:09:31 +0000</pubDate>
		<dc:creator>june</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ai-one.com/?p=687</guid>
		<description><![CDATA[In last weeks post we discussed how AI can help make our lives easier (AI enters the home and workplace) &#8211; and not only there. Now a investment banking is looking into it too: Rebellion Research, a hedge fund in New York are using AI to make investment decisions. Watch the video below are read [...]]]></description>
			<content:encoded><![CDATA[<p>In last weeks post we discussed how AI can help make our lives easier (<a href="http://blog.semantic.ch/2010/07/13/ai-enters-the-home-and-workplace/">AI enters the home and workplace</a>) &#8211; and not only there. Now a investment banking is looking into it too: Rebellion Research, a hedge fund in New York are using AI to make investment decisions. Watch the video below are read the <a href="http://online.wsj.com/article/SB10001424052748703834604575365310813948080.html?mod=WSJ_hpp_LEFTTopStories" target="_blank">WSJ article</a></p>
<p><a href="http://online.wsj.com/article/SB10001424052748703834604575365310813948080.html?mod=WSJ_hpp_LEFTTopStories" target="_blank"></a>.<object id="wsj_fp" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="289" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="videoGUID=BFAFFD06-F76B-4AF3-B2D1-577D3300F2AD&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="src" value="http://online.wsj.com/media/swf/VideoMicroPlayer.swf" /><param name="name" value="anonymous_element_1" /><param name="bgcolor" value="#FFFFFF" /><embed id="wsj_fp" type="application/x-shockwave-flash" width="480" height="289" src="http://online.wsj.com/media/swf/VideoMicroPlayer.swf" bgcolor="#FFFFFF" name="anonymous_element_1" flashvars="videoGUID=BFAFFD06-F76B-4AF3-B2D1-577D3300F2AD&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ai-one.com/2010/ai-enters-the-home-and-workplace-and-even-wallstreet/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kopp Solutions to lead ai-one&#8217;s SME solutions for Europe</title>
		<link>http://www.ai-one.com/2010/kopp-solutions-to-lead-ai-ones-sme-solutions-for-europe</link>
		<comments>http://www.ai-one.com/2010/kopp-solutions-to-lead-ai-ones-sme-solutions-for-europe#comments</comments>
		<pubDate>Tue, 20 Jul 2010 08:29:46 +0000</pubDate>
		<dc:creator>june</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ai-one.com/?p=684</guid>
		<description><![CDATA[ai-one inc. has signed Martin Kopp and his firm Kopp Solutions GmbH as subject matter experts for project management, business development and sales support for enterprise accounts.
To view the entire press release please click here: PR_Kopp July 19 2010
]]></description>
			<content:encoded><![CDATA[<p>ai-one inc. has signed Martin Kopp and his firm Kopp Solutions GmbH as subject matter experts for project management, business development and sales support for enterprise accounts.</p>
<p>To view the entire press release please click here: <a href="http://www.ai-one.com/wp-content/uploads/2010/07/PR_Kopp-July-19-2010.pdf">PR_Kopp July 19 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ai-one.com/2010/kopp-solutions-to-lead-ai-ones-sme-solutions-for-europe/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AI enters the home and workplace</title>
		<link>http://www.ai-one.com/2010/ai-enters-the-home-and-workplace</link>
		<comments>http://www.ai-one.com/2010/ai-enters-the-home-and-workplace#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:36:52 +0000</pubDate>
		<dc:creator>june</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ai-one.com/?p=680</guid>
		<description><![CDATA[AI applications are entering the home and workplace and making our lives easier today. Not only Siri, with which you can have a conversation, is helpful, but the auto maker Ford is building artificial intelligence into its interior design. Read more on how AI is helping us in our every day lives (forbes.com).
]]></description>
			<content:encoded><![CDATA[<p>AI applications are entering the home and workplace and making our lives easier today. Not only <a href="http://www.ai-one.com/de/2010/571">Siri</a>, with which you can have a conversation, is helpful, but the auto maker Ford is building artificial intelligence into its interior design. <a href="http://www.forbes.com/2010/06/25/artificial-intelligence-leaders-entrepreneurs-technology-ai.html" target="_blank">Read</a> more on how AI is helping us in our every day lives (forbes.com).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ai-one.com/2010/ai-enters-the-home-and-workplace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
